All Scheduled Committee Meetings
2015 - 2016 Legislative Session
Scheduled Meetings of House Committees
Week of July 5, 2026
| This Week's Agenda | Committee | Next Week's Agenda |
|---|---|---|
| Agriculture & Forest Products | ||
| Appropriations | ||
| Commerce & Economic Development | ||
| Corrections & Institutions | ||
| Education | ||
| Fish, Wildlife & Water Resources | ||
| General, Housing & Military Affairs | ||
| Government Operations | ||
| Health Care | ||
| Human Services | ||
| Judiciary | ||
| Natural Resources & Energy | ||
| Transportation | ||
| Ways & Means |
Scheduled Meetings of Senate Committees
Week of July 5, 2026
| This Week's Agenda | Committee | Next Week's Agenda |
|---|---|---|
| Agriculture | ||
| Appropriations | ||
| Economic Development, Housing & General Affairs | ||
| Education | ||
| Finance | ||
| Government Operations | ||
| Health & Welfare | ||
| Institutions | ||
| Judiciary | ||
| Natural Resources & Energy | ||
| Rules | ||
| Sexual Harassment Panel | ||
| Transportation |
Scheduled Meetings of Legislative Committees
| Meeting Date | Time | Committee | Agenda |
|---|