All Scheduled Committee Meetings
Regular Session 2025-2026
Scheduled Meetings of House Committees
Week of July 5, 2026
| This Week's Agenda | Committee | Next Week's Agenda |
|---|---|---|
| Agriculture, Food Resiliency, & Forestry | ||
| Appropriations | ||
| Commerce & Economic Development | ||
| Corrections & Institutions | ||
| Education | ||
| Energy & Digital Infrastructure | ||
| Environment | ||
| General & Housing | ||
| Government Operations & Military Affairs | ||
| Health Care | ||
| House Discrimination Prevention Panel | ||
| House Ethics Panel | ||
| House Sexual Harassment Prevention Panel | ||
| Human Services | ||
| Judiciary | ||
| Transportation | ||
| Ways & Means |
Scheduled Meetings of Senate Committees
Week of July 5, 2026
| This Week's Agenda | Committee | Next Week's Agenda |
|---|---|---|
| Agriculture | ||
| Appropriations | ||
| Economic Development, Housing & General Affairs | ||
| Education | ||
| Ethics | ||
| Finance | ||
| Government Operations | ||
| Health & Welfare | ||
| Institutions | ||
| Judiciary | ||
| Natural Resources & Energy | ||
| Rules | ||
| Sexual Harassment Prevention Panel | ||
| Transportation |
Scheduled Meetings of Legislative Committees
| Meeting Date | Time | Committee | Agenda |
|---|