Vermont House Membership by Party
Republican Democrat Other
2019 43 95 12 (5 Independents & 7 Progressive)
2017 53 83 14 (7 Independents & 7 Progressive)
2015 53 85 12 (6 Independents &6 Progressive)
2013 45 96 9 (4 Independents & 5 Progressive)
2011 48 94 8 (3 Independents & 5 Progressive)
2009 48 95 7 (2 Independents & 5 Progressive)
2007 49 93 8 (2 Independent & 6 Progressive)
2005 60 83 7 (1 Independent & 6 Progressive)
2003 74 69 7 (3 Independent & 4 Progressive)
2001 83 (82) 62 (63) 5 Democrat Tim Ryan replaced
Republican Tom McGrath
1999 67 77 6 Jan 8 2002
1997 57 89 4
1995 61 86 3
1993 57 86 6
1991 75 73 2
1989 75 75
1987 74 76
1985 77 72 1
1983 84 65 1
1981 84 64 1
1979 81 68 1
1977 74 75 1
1975 78 70 2
1973 91 58 1
1971 98 52
1969 100 50
1967 93 55 2
1966 115 35
1965 195 50 1